
PROPOSED 2026 RATES
The Chereponi District Assembly Rating Authority has approved the making and levying of the following rates for the fiscal year 1st January to 31st December, 2026.
(A) RATES
i. Basic Rates:
Under Section 34 of Local Government Act. 462 Of 1993, a general basic rate of GHC0.20Gp is payable by all male and female adults of or above 18 years who reside within the area of Authority of the Chereponi District Assembly.
ii. Property Rate
In addition to the general basic rate, special/property rates are payable per annum by all persons of or above the age of 18 years who reside in the area of the Chereponi District Assembly and who own properties as follows:
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Bicycle Rate | 1.00 | 1.00 | 2.00 |
| Motorbike | 5.00 | 5.00 | 10.00 |
| Cattle Rate – (Per cow) | 2.00 | 3.00 | 5.00 |
| Sheep/Goat/Pig | 2.00 | 2.00 | 3.00 |
| Adult bovine – Resident Fulani’s (Per cow) | 3.00 | 5.00 | 10.00 |
| Adult bovine (nomads) Headsmen (Per cow) | 5.00 | 10.00 | 15.00 |
| Poultry | 5.00 | 20.00 | 25.00 |
| Sand Crete/land Crete house | 5.00 | 5.00 | 5.00 |
| Block House | 25.00 | 30.00 | 50.00 |
| Buildings Housing Commercial Institutions | 50.00 | 150.00 | 300.00 |
| Telecommunication Companies (Per mast) | 3,000.00 | 3,000.00 | 3,500.00 |
| Motor King/Tricycle | 10.00 | 20.00 | 20.00 |
| Tractor | 50.00 | 50.00 | 100.00 |
| Donkey rates | 15.00 | 15.00 | 15.00 |
| Two(2) Storey | 100.00 | 200.00 | 500.00 |
| Self-Contained House | 150.00 | 250.00 | 350.00 |
| Compound House/Switch | 20.00 | 25.00 | 30.00 |
| Guest House/Private Institution | 400.00 | 500.00 | 600.00 |
| Fuel Station | 800.00 | 1000.00 | 1200.00 |
| Others | |||
| Articulated Truck per load of items | 600.00 | 800.00 | 1000.00 |
| Cargo per load of items | 300.00 | 400.00 | 500.00 |
| Bus per load of passengers | 70.00 | 70.00 | 100.00 |
| Trotro per load of passengers | 10.00 | 10.00 | 20.00 |
(B) LANDS
i. Building Plots Registration per plot.
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Residential | 50.00 | 50.00 | 80.00 |
| Commercial | 80.00 | 100.00 | 150.00 |
| Industrial | 300.00 | 500.00 | 1000.00 |
ii. Space for Advert/Bill board/Notice
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Large size (Per annum) | 150.00 | 200.00 | 200.00 |
| Small size (Per annum) | 100.00 | 120.00 | 150.00 |
iii. Penalty for unauthorized construction of the following:
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Buildings | 200.00 | 500.00 | 1000.00 |
| Bill Boards | 200.00 | 250.00 | 500.00 |
iv. Signing of documents/Development Fees:
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Kiosk Permit | 15.00 | 20.00 | 50.00 |
| Building permit Jacket | 50.00 | 150.00 | 200.00 |
| Building permit per Telecommunication Mast | 4,000.00 | 4,000.00 | 5,000.00 |
v. Other Charges Related to Land:
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Indiscriminate Felling (Load of Truck) | 1,000.00/truck | 2,000.00/truck | 2,000.00/truck |
| Gravel/sand winning (Per trip): | |||
| Single Axle (Internal) | 5.00/trip | 10.00/trip | 10.00/trip |
| Double Axle (Internal) | 10.00/trip | 20.00/trip | 20.00/trip |
| Single Axle (External) | 0.00/trip | 15.00/trip | 30.00/trip |
| Double Axle (External) | 20.00/trip | 30.00trip | 50.00/trip |
(C)FEES AND FINES
It is hereby resolved in accordance with Section 27, 57 and the sixth schedule of the Local Government Act. 462 of 1993, that the following Rates and Fees shall be levied and collected in the area of authority of the Chereponi District Assembly during the fiscal year 1st January to 31st December, 2026.
i. Market Fees:
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Bag of any grain (internal movement) | 0.50Gp/bag | 0.50Gp/bag | 1/bag |
| Hardware/Textile sellers | 1.00 | 2.00 | 3.00 |
| Second-hand clothes dealers | 1.00 | 2.00 | 3.00 |
| Footwear dealers | 1.00 | 2.00 | 3.00 |
| Sachet water sellers | 0.50 Gp | 0.50 Gp | 0.50 Gp |
ii. Landing Fees
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Per bag of grain/load of bread | 1.00 | 1.00 | 1.00 |
| Gallon of ‘akpeteshie’ | 1.00 | 5.00 | 5.00 |
iii. Exports
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| A bag of shea nuts | 1.00 | 2.00 | 2.00 |
| Bag of any grain (All Categories) | 1.00 | 1.50Gp | 2.00 |
| Smoked meat/fish (Per head load) | 2.00 | 5.00 | 5.00 |
| Export of cattle (Per cow) | 2.00 | 3.00 | 5.00 |
| 100 Tubers of Yam | 1.00 | 2.00 | 5.00 |
| A basket of shea butter | 0.50Gp | 1.00 | 2.00 |
| Cotton Haulage: | |||
| Kia Truck | 40.00 | 50.00 | 60.00 |
| Single Axle | 40.00 | 50.00 | 70.00 |
| Double Axle | 50.00 | 70.00 | 100.00 |
| Articulated Truck | 150.00 | 200.00 | 300.00 |
iv. Other Fees
| ITEM | 2024 GH₵ | 2024 GH₵ | 2026 GH₵ |
|---|---|---|---|
| Slaughtering of cattle (Per cow) | 5.00 | 5.00 | 5.00 |
| Slaughtering of Goat/Sheep/Pig | 2.00 | 2.00 | 2.00 |
| Hawkers (Per Day) | 1.00 | 1.00 | 1.00 |
| Donkey Cart (per market Day) | 1.00 | 1.00 | 2.00 |
| Lorry Park Overseers/book-man/ market day) | 2.00 | 5.00 | 10.00 |
| Mobile money and Mobile phone Credit sellers (Per market day) | 2.00 | 3.00 | 3.00 |
| Ceremonial Hiring Services | |||
| CAT C – Canopies, Chairs, Tables | 30.00 | 30.00 | 30.00 |
| CAT D – Single Item of above | 20.00 | 20.00 | 20.00 |
| Book, Stationery, Office Equipment, Computer & Accessory, etc. Shops | |||
| CAT I – Stationer Only | 125.00 | 125.00 | 125.00 |
| CAT J – Books Only | 50.00 | 50.00 | 50.00 |
| CAT K – Table Top/Truck Pusher | 25.00 | 25.00 | 25.00 |
| CAT L – Mobile Vans | 75.00 | 75.00 | 75.00 |
| Building Material Dealers-Finishing | |||
| CAT A- Large scale | 200.00 | 200.00 | 200.00 |
| CAT B- Medium Scale | 100.00 | 100.00 | 100.00 |
| CAT C-Small scale(Containers/Kiosk) | 50.00 | 50.00 | 50.00 |
| Washing Bay | |||
| Manual washing | 30.00 | 30.00 | 30.00 |
| Private Educational Facilities | |||
| Pre-school facilities: | |||
| CAT D- Day Care/creche | 100.00 | 100.00 | 100.00 |
| CAT E- Day Care or Creche or Nursery or KG only | 50.00 | 50.00 | 50.00 |
| Primary school /Junior High schools | |||
| CAT A | 75.00 | 75.00 | 75.00 |
| Senior High/ Technical schools | |||
| CAT A | 500.00 | 500.00 | 500.00 |
| Drilling companies | |||
| Water (Borehole) | |||
| CAT A-Exploration &Prospecting-(Large) | 2,750.00 | 2,750.00 | 2,750.00 |
| CAT B-Exploration & Prospecting-(small) | 2,250.00 | 2,250.00 | 2,250.00 |
| Registration of Associations | 75.00 | 75.00 | 100.00 |
i. LICENCES
